<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Del Franco Inc&#187; Are Bonuses Paid by Shares Really Free of Cost &#8211; Hamilton Property Management Company &#8211; Del Franco Inc.</title>
	<atom:link href="http://www.delfranco.ca/category/property-manager-qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delfranco.ca</link>
	<description>- Full Service Property Manager -</description>
	<lastBuildDate>Fri, 07 May 2010 23:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Bonuses Paid by Shares Really Free of Cost</title>
		<link>http://www.delfranco.ca/property-manager-qa/bonuses-paid-shares-free-cost/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/bonuses-paid-shares-free-cost/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:42:27 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=103</guid>
		<description><![CDATA[Perception is paramount. 
Although offering stock bonuses has some cash flow advantages, there is a clear psychological benefit.
Imagine you’re a shareholder of XYZ co. You hear that the top 5 executives are being paid 30 million in cash bonuses this year. You’re outraged. How can they pay themselves so much money in an economy like this?
Now [...]]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/bonuses-paid-shares-free-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips for Buying a Commercial Property</title>
		<link>http://www.delfranco.ca/property-manager-qa/tips-buying-commercial-property/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/tips-buying-commercial-property/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:33:18 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=47</guid>
		<description><![CDATA[Here are three important things you may not think of.

Commercial real estate has long vacancies. Before investing, review the leases thoroughly and the companies backing them. If one fails to pay, it could be empty for a long time.
Commercial real estate requires lots of cash. This asset class can give you fabulous returns, but you [...]]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/tips-buying-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Reit’s show such powerful performances?</title>
		<link>http://www.delfranco.ca/property-manager-qa/reits-show-powerful-perfomances/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/reits-show-powerful-perfomances/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:26:25 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=44</guid>
		<description><![CDATA[An overlooked factor of real estate investing is the cost of capital. For a large company, with access to cheap forms of capital (think issuing public stock and debt), you can make money with cap rates that most others could not, especially the little guy.
The disadvantage, however, is that you’re so big getting a 20% [...]]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/reits-show-powerful-perfomances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Share Your Management Expertise?</title>
		<link>http://www.delfranco.ca/property-manager-qa/management-expertise/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/management-expertise/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:24:55 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=39</guid>
		<description><![CDATA[Experts often worry about giving away too much. If they know what I know, then where is the value? But there is a vast divide between theory and practice. This is no different.
Most people with a little time can figure out your business model. Do you know how EBay makes money? But very few are [...]]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/management-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketplace</title>
		<link>http://www.delfranco.ca/property-manager-qa/marketplac/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/marketplac/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:16:02 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=29</guid>
		<description><![CDATA[In terms of the real estate market, do you think now would be a good time to start investing in real estate or should we wait for the recession to subside before investing in the real estate market?

If you’re investing in single family homes, now is a great time. With a time horizon of 7+ [...]]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/marketplac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What inflation does to Investment Property</title>
		<link>http://www.delfranco.ca/property-manager-qa/investment-property/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/investment-property/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:10:08 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=23</guid>
		<description><![CDATA[Understanding theory is all well and good, but don’t get bogged down with it. Remember it’s just a model, meant to represent the real world. But it never does.
The classic example of failing to heed this is Long-Term Capital Management. So caught up in their fancy model they forgot it was just an approximation. Inflation [...]]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I choose a Commercial broker?</title>
		<link>http://www.delfranco.ca/property-manager-qa/commercial-real-estate-broker/</link>
		<comments>http://www.delfranco.ca/property-manager-qa/commercial-real-estate-broker/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:57:18 +0000</pubDate>
		<dc:creator>Paul  Del Franco</dc:creator>
				<category><![CDATA[Property Manager Q&A]]></category>

		<guid isPermaLink="false">http://www.delfranco.ca/wordpress/?p=3</guid>
		<description><![CDATA[A commercial broker can be a great source of information. But don’t rely too heavily on one.]]></description>
		<wfw:commentRss>http://www.delfranco.ca/property-manager-qa/commercial-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
